Architects and designers
Layer sections for 7 systems and the standard or class recorded for 22 products in one place. Data sheets are in the document centre, as PDF.
Systems with a layer section
Each system page has a section drawing and a layer table for every option. The table gives the product, code and consumption of each layer.
| System | Solution area | Option | Layers | ZNR products |
|---|---|---|---|---|
| Foundation and retaining wall waterproofing | Waterproofing | Foundation and retaining wall waterproofing | 5 | 4 |
| Terrace and roof waterproofing | Waterproofing | Terrace to be left exposed | 4 | 4 |
| Terrace to be tiled | 5 | 5 | ||
| Wet area waterproofing | Waterproofing | Domestic bathroom and kitchen | 7 | 6 |
| Hammam, spa, commercial kitchen | 7 | 6 | ||
| Concrete repair and strengthening | Concrete repair | Surface repair | 4 | 3 |
| Structural repair | 5 | 4 | ||
| Anchoring and void filling | 4 | 2 | ||
| Car park floor coating | Industrial flooring | Enclosed car park | 4 | 3 |
| Open or top-deck car park | 4 | 4 | ||
| Decorative flooring | Decorative flooring | Stamped concrete | 4 | 3 |
| Power-trowelled hardened floor | 2 | 2 | ||
| Protecting the existing surface | 1 | 2 | ||
| Facade thermal insulation, external insulation | Facade and thermal insulation | New build | 8 | 4 |
| Refurbishment of an existing building | 8 | 4 |
Products with a recorded standard or class
22 of 112 products have a recorded standard or class. Standards are grouped by number, as written in the product record.
| Standard | Product | Class |
|---|---|---|
| TS EN 1504-2 | ZNR WP 1C 100 | Not stated |
| ZNR WP 2K UV 104 | Not stated | |
| ZNR WP CRYSTAL 105 | Not stated | |
| ZNR T200 605 | Not stated | |
| ZNR T300 606 | Not stated | |
| TS EN 12004 | ZNR TILEBOND 3000 FLEX 703 | C2TE S2 |
| ZNR TILEBOND 5000 ULTRAFLEX 704 | C2TE S2 | |
| ZNR CEOFIX SUPER 706 | C1T | |
| ZNR CEOFIX EXTRA 707 | C1TE | |
| ZNR GRANIBOND 708 | C2TE | |
| TS EN 1504-3 | ZNR GROUT C60 300 | R4 |
| ZNR GROUT C60 R 301 | Not stated | |
| ZNR GROUT C70 302 | Not stated | |
| ZNR REPAIR CS 45 305 | R4 | |
| TS EN 13888 | ZNR FUGA SUPER FLEX 1500 713 | CG2WA |
| ZNR FUGA POOL 1900 714 | CG2W | |
| EN 1504-6 | ZNR GROUT C60 300 | R4 |
| TS 13566 | ZNR CEOFIX BOND 504 | Not stated |
| TS EN 13813 | ZNR SL 330 612 | C25 |
| TS EN 13888-1 | ZNR FUGA FLEX 1200 712 | CG2WA |
| Standard not stated | ZNR TILEBOND 700 | C1TE |
| ZNR TILEBOND FLEX 701 | C2TE S1 | |
| ZNR TILEBOND 1000+ 702 | C1TE |
Tile adhesive classes use the TS EN 12004 letters. Choosing by surface and tile is covered in Tile fixing and grouting.
| Code | What | Explanation |
|---|---|---|
| C2 | Yapışma sınıfı | C1 normal, C2 geliştirilmiş yapışma. Emici olmayan karoda ve dış mekanda C2 istenir. |
| T | Kayma direnci | Düşey yüzeyde karonun aşağı kaymaması. Duvar uygulamasında aranır. |
| E | Uzatılmış açık zaman | Harç sürüldükten sonra karonun yapıştırılabileceği sürenin uzun olması. Sıcakta ve büyük alanda kritik. |
| S1 | Deformasyon sınıfı | S1 esnek, S2 yüksek esnek. Yerden ısıtma, dış mekan ve büyük ebat karoda gerekir. |
Technical data sheets
- Turkish data sheet
- 111 products, PDF
- English data sheet
- 6 products, PDF
- Safety data sheet and declaration of performance
- Not published yet
Warning: The data sheet for ZNR PUSO 650 XH is not published yet.
Specification texts and DWG details
Note: Specification texts and DWG details are not published yet.
For project-specific details, write to the technical support team. Layer order, product code and consumption are in the table on each system page.
Data sheets and technical support
The document centre holds the PDF data sheets of 111 products. For questions about your project, you can reach the technical support team Monday–Friday, 08:30–17:30.








